Thank you to Kathleen Conti for her time in transcribing this index.
| First Name | Last Name | Page |
Notes | |
| Alexander | Alexander | 290 | ||
| Robert Green | Alexander | 399 | ||
| Joseph | Ammin | 28 | ||
| Eli | Andrews | 336 | ||
| James | Asbel | 43 | ||
| Caleb | Atwater | 105 | and Jared Goodyear | |
| Hulbert | Atwell | 327 | ||
| Lewis | Atwell | 325 | ||
| Daniel | Avery | 221 | ||
| David | Avery | 289 | and Walter Wood | |
| Elias | Avery | 95 | ||
| Hezekiah | Avery | 886 | ||
| Daniel | Babcock | illegible | ||
| Erskine | Baker | 345 | ||
| Jonas G. | Baldwin | illegible | ||
| Josephus | Barker | 7 | ||
| Daniel | Barns | 184 | and Ephran Cutter | |
| French | Barns | 371 | ||
| Hames | Barret | 243 | ||
| Moses | Bartless | 12 | ||
| Stephen | Bayards | 227 | ||
| John | Beardsle | 122 | ||
| John | Beardslee | 11 | ||
| Joseph | Bearns | illegible | ||
| Samuel | Beebee | 8 | ||
| Ebenezer | Belknop | 118 | ||
| Caleb | Benton | 442 | ||
| Jeremiah | Bishop | 244 | ||
| Stephen | Bishop | 164 | ||
| Lance | Blaine | 409 | ||
| John | Blecker | 6 | ||
| David | Boardman | 176 | ||
| Cornelius | Bogart | illegible | ||
| Silas | Borsker | illegible | ||
| Wm | Bostwick | 219 | ||
| John | Bowhin | 292 | and Joseph Bowhin | |
| Joseph | Bowhin | 292 | and John Bowhin | |
| Patrick | Boyer | 193 | ||
| Herman | Bradely | 99 | ||
| Jabez | Bradley | 23 | ||
| Jabez | Bradley | 407 | ||
| Jabez | Bradley | 413 | ||
| Jabez | Bradley | 426 | ||
| Jabez | Bradley | illegible | ||
| William | Branster | illegible | ||
| Martin | Brightman | illegible | ||
| Nathan | Brown | 349 | ||
| Samuel | Brown | 346 | ||
| Sam | Brush | 29 | and John Seeley | |
| Samuel | Brush | illegible | and John Sealy | |
| Salmon | Buell | illegible | ||
| Salmon | Buell | illegible | ||
| Buell | 104 | |||
| Benjamin | Burgap | 375 | ||
| David | Burrows | 313 | ||
| Ebenezer | Butler | 14 | and Daniel Keeler | |
| Ebenezer | Butler | 15 | and Daniel Keeler | |
| Ebenezer | Butler | 15 | and Daniel Keeler | |
| Ebenezer | Butler | 15 | and Daniel Keeler | |
| Ebenezer | Butler | 15 | and Daniel Keeler | |
| Ebenezer | Butler | 18 | ||
| Ebenezer | Butler | 19 | ||
| Ebenezer | Butler | 20 | and Daniel Keeler | |
| Ebenezer | Butler | 20 | and Daniel Keeler | |
| Ebenezer | Butler | 22 | ||
| Samuel | Butler | 423 | ||
| Abraham | Butz | 444 | ||
| James | Caldwell | 57 | and George Pearson | |
| James | Caldwell | 57 | and George Pearson | |
| James | Caldwell | 393 | and others | |
| Abner French | Cammal | 334 | ||
| Beni | Chittenden | 323 | and Joseph | |
| Benoni | Clark | 53 | ||
| John M. | Clelland | 209 | ||
| John D. | Coe | 304 | ||
| James | Coldwell | 233 | ||
| John | Connover | 261 | ||
| Raphael | Cook | 406 | ||
| Zachary | Cook | 283 | ||
| Richard F. | Cooper | 220 | ||
| Samuel | Cooper | 339 | ||
| Michael | Correll | 151 | ||
| Garret | Cotterell | 255 | ||
| John | Cotton | 268 | ||
| John | Cotton | 270 | ||
| Alexander | Coventry | 57 | ||
| Christopher | Crandell | 199 | ||
| Benjamin | Credick | 191 | ||
| Hezekiah | Cresy | 140 | ||
| William | Crippin | 307 | ||
| James | Cunningham | 163 | ||
| Ephran | Cutter | 184 | and Daniel Barns | |
| Asa | Danforth | 41 | and Jonathan Danforth | |
| Jonathan | Danforth | 41 | ||
| Isacah | Davis, | 217 | ||
| Eliakim | Dean | 311 | ||
| Fredrick | Delano | 153 | ||
| Simeon | Demmick | 3 | ||
| Abraham | Dickerson | 62 | ||
| Charles | Dickerson | illegible | ||
| Robert | Dill | 190 | ||
| Silvanus | Dimmocker | 139 | ||
| Thomson | Disbrow | 203 | ||
| Thomas | Doddo | 62 | ||
| Josiah | Dodge | illegible | ||
| Joseph | Doty | 56 | ||
| Anna | Drake | 295 | ||
| Elijah | Drake | 296 | ||
| Lasper | Drake | 296 | ||
| Rebecca | Drake | 292 | ||
| Joseph | Earll | 285 | ||
| Butler | Ebenezer | 14 | and Daniel Keeler | |
| Danfront | Edwards | 118 | ||
| Alexander | Fanelar | 68 | ||
| Anderson | Finch | 427 | and Peter Marsh | |
| Andrew | Finch | 427 | and Peter Marsh | |
| Samuel | Fineen | 174 | ||
| Salvanus | Fish | 183 | ||
| Sarah | Flateher | 412 | ||
| Francis | Follet | 187 | ||
| Stephen | Ford | 56 | ||
| William | Gallt | 146 | ||
| Jared | Goodyear | 105 | and Caleb Atwater | |
| Gene | Goodyear | 105 | and Caleb Atwater | |
| Nathaniel | Green | 312 | ||
| Nathaniel | Green | 388 | ||
| Elihu | Gridley | 204 | ||
| Fredook | Grover | 346 | ||
| Benjamin | Hall | 2 | ||
| Joshua | Hallack | 86 | ||
| Isaac | Hally | 197 | ||
| Mathew | Hamilton | 342 | ||
| Thomas | Harriet | 2 | ||
| Eli | Harris | 1 | ||
| Joseph | Hart | 91 | ||
| Samuel | Haskins | 46 | ||
| Oliver | Hatch | 226 | ||
| Samuel | Having | 337 | ||
| Samuel | Hiege | 436 | ||
| Jonathan | Holden | 411 | ||
| Francis | Hollister | 282 | ||
| Ebenezer | Hon | 148 | ||
| Joel | Hough | 216 | ||
| Ebenezer | Howe | 301 | ||
| Samuel | Howe | 138 | ||
| David | Hubbard | 145 | ||
| Henry | Hubbard | 18_ | and others | |
| Daniel | Hunter | 2 | ||
| Peter L. | Hurlbut | 45 | ||
| George | Hutton | 30_ | and Grace | |
| David | Irish | 278 | ||
| David | Jaycock | 231 | and Solomon Southerland | |
| Daniel | Jessup | 166 | ||
| Jeremiah | Johnson | 320 | ||
| Jonathan | Johnson | 43 | ||
| Robert | Johnson | 221 | ||
| William | Johnson | 402 | ||
| Wm Samuel | Johnson | illegible | ||
| Elias | Kane | 175 | ||
| Daniel | Keaton | 20 | and Ebenezer Butler | |
| Daniel | Keeler | 14 | and Ebenezer Butler | |
| Daniel | Keeler | 14 | and Ebenezer Butler | |
| Daniel | Keeler | 15 | and Ebenezer Butler | |
| Daniel | Keeler | 15 | and Ebenezer Butler | |
| Daniel | Keeler | 15 | and Ebenezer Butler | |
| Daniel | Keeler | 15 | and Ebenezer Butler | |
| Daniel | Keeler | 20 | and Ebenezer Butler | |
| Elipat | Kellog | 207 | ||
| Amasa | Kemp | 101 | ||
| John | King | 212 | ||
| Elijah | Kinney | 150 | ||
| Elijah | Kinney | 150 | ||
| Elijah | Kinney | 153 | ||
| Elijah | Kinney | 246 | ||
| James | Knapp | 2 | ||
| Nathaniel | Knapp | 330 | ||
| John | Knight | 369 | and James Varslew | |
| John | Knight | 369 | and Gerrert Vanlear | |
| Anthony | Lamb | 65 | ||
| Cornelius | Lansing | 223 | ||
| Cornelius | Lansing | 225 | ||
| Cornelius | Lansing | 226 | ||
| Cornelius | Lansing | 235 | ||
| Cornelius | Lansing | 298 | ||
| Simon | Laurentius | 177 | ||
| John | Lawrance | 443 | ||
| John | Lawrence | 188 | ||
| Nathan JW | Leonard | 85 | ||
| Charles | Lester | 136 | ||
| Eliser | Lewis | 110 | ||
| Jeriakin | Livingston | 317 | ||
| Peter W. | Livingston | 63 | ||
| Reuben | Lockwood | 61 | ||
| Richard | Lush | 4 | ||
| Caleb Junior | Lyons | 140 | ||
| Moses | Lyons | 401 | ||
| Thomas | Lyons | 310 | ||
| Peter | Marsh | 427 | and Andrew Finch | |
| Peter | Marsh | 427 | and Andrew Finch | |
| John | Martin | 131 | ||
| David | Mathews | 123 | ||
| David | Mathews | 128 | ||
| David | Matthews | 124 | ||
| David | Matthews | 129 | ||
| James | Mc Lurg | 258 | ||
| Anne & James | McCall | 348 | ||
| James | McKnight | 249 | ||
| John | McNeal | 130 | ||
| James | Miller | 377 | ||
| Stephen | Miller | 75 | ||
| Charles | Molseley | 159 | ||
| William | Morgan | 354 | ||
| Thomas | Mumford | 79 | ||
| Thomas | Mumford | 315 | ||
| Wilhelmus | Munderse | 436 | ||
| Wilhelmus | Mynderse | 259 | ||
| Thomas | North | 44 | ||
| William | Ogden | 66 | ||
| Abraham | Outhout | 5 | ||
| Edward | Paine | 248 | ||
| Timothy | Paine | 281 | ||
| Benjamin | Palmer | 385 | ||
| Eliot | Palmer | 330 | ||
| Thomas | Parker | 211 | ||
| David | Peacock | 238 | and Seton Southerland | |
| George | Pearson | 57 | and James Caldwell | |
| George | Pearson | 57 | and Caldwell, James | |
| George | Pearson | 185 | ||
| John | Perice | 106 | and Frederick Stanley | |
| Friend | Phelps | 98 | ||
| Seth | Phelps | 99 | ||
| Seth | Phelps | 100 | ||
| Seth | Phelps | 102 | ||
| Seth | Phelps | 103 | ||
| Seth | Phelps | 289 | ||
| John | Pierce | 100 | ||
| Daniel | Pine | 302 | ||
| John | Porteous | 196 | ||
| Christopher | Post | 253 | ||
| Nathiel | Prichard | 107 | and John Stanley | |
| Abijah | Putnam | 344 | ||
| Butler | Ramsey | 196 | ||
| Job | Randall | 308 | ||
| Amos | Reed | 404 | ||
| Jonathan | Richmond | 49 | ||
| John | Robison | 156 | ||
| Ph. Peter | Rockefeller | 271 | ||
| George | Roth | 421 | ||
| Charles | Rowley | 352 | ||
| Samuel | Royce | 357 | ||
| James | Sackett | 169 | ||
| Richard | Salaver | 179 | ||
| Banannial | Salsbury | 39 | ||
| Pete | Sarge | 356 | ||
| William | Sattuck | 316 | ||
| Daniel | Sayre | 76 | ||
| John | Sealy | illegible | and Samuel Brush | |
| James | Seaman | 305 | ||
| Eli ___ | Sears | 82 | ||
| Jacob | Sebor | 69 | ||
| Thomas | Seebring | 39 | ||
| John | Seeley | 29 | and Sam Brush | |
| John | Seely | 314 | ||
| Richard | Shan | 53 | ||
| Jacob | Shanman | 74 | ||
| Samuel | Sharp | 430 | ||
| Elisha | Sheldon | 352 | ||
| John | Shepard | 32 | ||
| Abel | Shepherd | 306 | ||
| Isaac | Sherwood | 407 | ||
| Ebenezer | Smith | 114 | ||
| Israel | Smith | 318 | ||
| Jacob | Smith | 287 | ||
| James | Smith | 424 | ||
| Phillip | Smith | 418 | ||
| Seton | Southerland | 238 | and David Peacocok | |
| Solomon | Southerland | 231 | and Robert Johnson | |
| Charles | Spalding | 24_ | ||
| Rebecah | Spalding | 47 | ||
| Frederick | Stanley | 90 | ||
| Frederick | Stanley | 106 | and John Peirce | |
| John | Stanley | 107 | and Nathaniel Pritchard | |
| Isaac | Staples | 335 | ||
| James | Stevenson | 134 | ||
| Joseph | Stewart | 87 | and Nathan Stewart | |
| Joseph | Stewart | 88 | ||
| Nathan | Stewart | 87 | and Joseph Stewart | |
| Robert | Stewart | 45 | ||
| Caleb | Stnater | 105 | and Gene Goodyear | |
| Mark | Stoddard | 244 | ||
| Abraham | Striker | 138 | ||
| Ezra | Strong | 108 | ||
| James | Stuart | 364 | ||
| Robert | Stuart | 360 | ||
| Robert | Stuart | 362 | ||
| Gabriel | Studwell | 432 | ||
| illegible | Swartout | 322 | ||
| Samuel | Swifts | 33 | ||
| Timothy | Taylor | 288 | ||
| Conrad | Teaton | 52 | ||
| Peter | Ten Broeck | 228 | ||
| Levi | Thayer | 119 | ||
| Willliam | Thomas | 110 | ||
| Ralph | Thurman | 59 | ||
| Nathan | Tibbals | 265 | ||
| Nathan | Tiblars | 373 | ||
| Nathaniel | Tillstson | 84 | ||
| John | Tilstson | 48 | ||
| Caleg | Todd | 9 | ||
| Jonah | Tooker | 200 | ||
| Nathaniel | Tooker | 60 | ||
| Phineas | Tuthill | 54 | ||
| Zeeb | Tyler | 173 | ||
| Jeremiah | Van Renselaer | 340 | ||
| Jeremiah | Van Renselaer | 396 | ||
| Jeremiah | Van Renselear | 389 | ||
| John | Van Tele | 89 | ||
| William | Vandenburg | 46 | ||
| Gerrert | Vanlear | 369 | and John Knight | |
| Frederick | Vanlieu | 376 | ||
| James | Varslew | 369 | and John Knight | |
| John | Voorhees | 241 | ||
| Henry | Voosberg | 243 | ||
| Abraham | Wagner | 121 | ||
| Jonathan | Waldo | 260 | ||
| Benjamin | Wallace | 415 | ||
| Gilbert | Walworth | 320 | ||
| John | Walworth | 97 | ||
| John | Walworth | illegible | ||
| Henry | Watkins | 117 | ||
| Abel | Watson | 446 | ||
| Elkanah | Watson | 392 | ||
| John | Watson | 158 | ||
| Elijah | Weekes | 1 | ||
| Henry Esq. | Werner | 403 | ||
| Levi | Wheeler | 48 | ||
| Robert | White | 419 | ||
| George | Wickham | 206 | ||
| Joshua | Wickoff | 84 | ||
| Peter | Wickoff | 380 | ||
| Eliphalet | Wicks | 65 | ||
| Joseph | Williamson | 359 | ||
| Gerrit | Witbeck | 42 | ||
| David | Wood | 434 | ||
| James | Wood | 418 | ||
| Walter | Wood | 27 | ||
| Walter | Wood | 80 | ||
| Walter | Wood | 180 | ||
| Walter | Wood | 181 | ||
| Walter | Wood | 289 | and David Avery | |
| Walter | Wood | 298 | ||
| Walter | Wood | 299 | ||
| Walter | Wood | 381 | ||
| Walter | Wood | 429 | ||
| James | Woodruff | 369 |
